- Feature Links
- CommUNITY 2030
CommUNITY 2030
Annual Work Plan FY 2023
Final Post-Budget
Mayor’s Annual Work Plan Theme
Reflecting on the lessons learned from the challenges of the past two years, we must reinvest in our human capital and infrastructure to create a strong, equitable, and resilient City. |
Quarterly Status: (P) Pre-planning phase; (A) Actively working; (S) Temporary suspended; (C) Completed; (N) No longer considered
Mayor’s Top Priorities for FY 2023
| Action | Responsibility
| 1 QT | 2 QT | 3 QT | 4 QT | External Comments |
SG1 Sustainable Urban Planning | Conduct and complete the East Street SAP/FBC 1.02.002.0003 | Planning | A | A | A | A | The City is in the process of developing an East Street Small Area Plan and corresponding Form Based Code with substantial opportunity for input from residents and stakeholders. An initial report was presented to the Planning Commission, the Mayor and Board and the public in October 2022. The consultant is preparing a draft ordinance. The draft will be release in April and start the public review process. |
Continue to implement residential compost pilot and determine direction for scaling up to City-wide operation 1.03.002.0001 | Sustainability | A | A | A | A | The City approved funds for a compost pilot program to determine the benefits and feasibility of composting city-wide in the future. The City initiated a residential composting pilot program in June 2022 within NACs 5 and 11. This program was expanded in September 2022 to include NACs 3 and 8. Data gathered from these efforts will be shared with elected officials and the public once compiled and complete along with recommendations for next steps. Sign up information for residents located in NAc’s 3, 5, 8, and 11 may be found on the City website under the Sustainability Dept.
| |
Begin process for Green Bank feasibility study 1.03.002.0002 | Sustainability | P | P | P | P | The City allocated $250,000 in the FY23 budget for the purposes of developing or exploring the feasibility to develop a “Green Bank” which could be utilized to further sustainable practices across the City. The next step moving forward will require study and analysis to develop recommendations on how best to implement a “Green Bank” and the anticipated outcomes and benefits. | |
SG2 Social Wellbeing | Renovate 100 S. Market Street – HHS Permanent Supportive Housing Facility & Soup Kitchen 2.01.001.0002 | HHS/OM | A | A | A | A | Evaluating feasibility of the project. |
Implement Flood Resiliency Projects (Army Corp) 2.02.001.0005 | Engineering | A | A | A | A | The City has collaborated with the USACE (US Army Corps of Engineers) to analyze known major flooding areas throughout the City and develop recommended concepts for mitigation. The City has moved forward with final design of improvements within the Motter Avenue/YMCA area. The design is complete and construction is anticipated to begin by mid-2022. | |
Secure Westside Regional Park improvements via external partnerships 2.04.001.0001 | OM/P&R | A | A | A | A | Continue to work with NPS-HPTC on a partnership agreement that will result in funding additional park amenities. | |
Return Affiliated Minor League Baseball to the City of Frederick 2.04.001.0002 | DED/OM | A | A | A | A | Evaluating long and short-term options with Keys owners. | |
Complete the Parks Master Plan 2.04.002.0001 | P&R | A | A | A | A | The City retained consulting services to develop a Parks Master plan to evaluate current conditions and establish a roadmap for the future, to include a focus on equity emphasis areas. The plan is in draft form and was presented to elected officials and the public in September 2022. Comments generated from those discussions are currently being addressed. Staff anticipate bringing a final draft version to the Mayor and Board in early 2023. | |
Commence implementation of the Parks Master Plan including improvements to parks in Equity Emphasis Areas 2.04.002.0004 | P&R | P | P | P | P | Draft Parks Master plan is being utilized to identify parks in need of improvements with a focus first on those within equity emphasis areas. Staff presented recommendations for projects in November 2022 including the refurbishment of the Hill Street skate park. The City is currently exploring funding opportunities for this project. | |
Design and construct a Westside Health Center 2.05.002.0002 | OM/HHS | A | A | A | A | Evaluating feasibility of the project. | |
SG3 Safe and Vibrant Community | Continue implementation of the Vacant Property Ordinance 3.01.004.0002 | Code Enforcement | A | A | A | C | A Vacant Property Ordinance has been adopted by the City. To date, 15 non-residential properties have been registered. Inspections of those vacant properties began in 2023. |
Create policies and install additional security cameras in City parks and public spaces 3.01.005.0004 | EM/OM | P | P | P | C | Policy being developed | |
Design and construct City Hall Safety Improvements 3.01.005.0005 | OM/EM | P | P | A | A | Public solicitation of a design-build RFP to be issued shortly. | |
Fully implement the FPD body worn camera program 3.01.005.0005 | FPD | A | C | C | C | Completed | |
Design and construct a new police headquarters 3.01.007.0002 & 3.01.007.0003 | OM/FPD | A | A | A | A | Project in (60%) design development phase. | |
Secure public amenities through P3 development agreements on surplus City land 3.02.002.0003 | OM/DED | P | P | P | P | Evaluating feasibility of the project. | |
Secure final agreements required for the Downtown Hotel and Conference Center 3.02.002.0004 | DED/OM | A | A | A | A | City continuing to work with the development partners. | |
SG4 Competitive Employment | Evaluate and enhance comprehensive benefits for City staff 4.01.001.0002 | HR | A | A | A | A | Policy changes approved by the Board of Aldermen in December 2022. Additional changes will be brought forward at the March 16, 2023 Mayor and Board of Aldermen Public Meeting for approval. |
Conduct departmental equity assessments and implement goal setting 4.04.001.0001 | Equity | A | A | A | A | Pilot program is in development. | |
Create and implement an outreach plan to bring MWBE & SBE into City procurement process 4.04.001.0001 | Equity | A | A | A | A | New seminar series encouraging SBEs and MWBEs to take part in the City procurement process has begun. | |
Review and refine procurement policies 4.04.001.0003 | Equity | A | A | A | C | Changes to policies were approved at the March 16th public meeting. Rollout will be completed by April 30th. | |
Pursue new enterprise management software and migration 4.04.002.0001 | Permits/Planning/Code Enforcement/IT | P | A | A | A | The Board of Aldermen approved the purchase of OpenGov. Implementation for ComDev is underway, completion scheduled for Summer 2023 | |
Fully implement the Mayor’s fellowship program 4.05.002.0001 | OM/HR | A | A | C | C | Completed | |
SG5 Enhanced Mobility | Install new EV charging stations 5.01.002.0001 | Sustainability | A | A | A | C | The City is exploring and utilizing opportunities to install EV charging infrastructure at Public locations including parking garages and certain parks. Installation in certain Parks will begin winter 2023. Installation in certain parking garages (4 and 5) will commence subject to final approval of an agreement with the chosen vendor. |
Implement the Mobility Fee program 5.01.004.0002 | Engineering | A | A | C | C | Mobility fee for development projects located within the downtown area has been implemented. Fee’s generated will be used to fund future multi-modal bike and pedestrian projects within the mobility fee district. | |
Adopt NACTO guidelines 5.01.005.0003
| Engineering | A | A | C | C | The City utilizes the federal guidelines known as the MUTCD for the design and installation of traffic control devices including signage, signals, striping, etc. The National Association of City Transportation Officials (NACTO) design guidelines which are more relevant to urban environments for the application of bicycle and pedestrian infrastructure may also be utilized by the City subject to specific practices being approved under the MUTCD. Additionally, the MUTCD is undergoing revisions for the next addition which will include substantial expansion of guidelines for bicycle and pedestrian facilities. | |
Implement traffic calming program 5.01.006.0001 | Engineering | P | A | A | A | The City approved funding for Traffic calming in FY23’. The first project to be constructed utilizing the funding commenced in December 2022 in the area of the Villa Estates subdivision. Additional projects are being considered. Residents may contact the City through the City website using the “I want to report – Traffic Complaints” form. | |
SG6 Civic Engagement | Revamp community outreach program 6.01.002.0001 | Communications | P | A | A | A | NAC ad-hoc committee active. |
Fully implement bi-lingual pay program 6.04.001.0001 | Communications | A | A | A | A | Program adopted by the Board of Aldermen in December 2022. | |
Enhance Spanish translation and interpretation services 6.04.001.0003 | Communications | A | A | A | C | Awaiting equipment. |